Organized at Indianapolis, Ind.,
and mustered in July 29, 1861. Left State for Washington, D.C., August
5. Attached to 3rd Brigade, McDowell's Division, Army of the Potomac,
to March, 1862. 1st Brigade, King's 3rd Division, 1st Army Corps, Army
of the Potomac, to April, 1862. 3rd Brigade, King's Division, Dept. of
the Rappahannock, to June, 1862. 4th Brigade, 1st Division, 3rd Army
Corps, Army of Virginia, to September, 1862. 4th Brigade, Iron Brigade,
1st Division, 1st Army Corps, Army of the Potomac, to June, 1863. 1st
Brigade, 1st Division, 1st Army Corps, to March, 1864. 1st Brigade, 4th
Division, 5th Army Corps, to August, 1864. 3rd Brigade, 3rd Division,
5th Army Corps, to September, 1864. 1st Brigade, 3rd Division, 5th Army
Corps to October.
SERVICE.--Affair at Lewinsville,
Va., September 11, 1861. Reconnoissance to Lewinsville September 25.
Occupation of Falls Church September 28. Duty at Fort Craig, Va., until
March, 1862. Advance on Manassas, Va., March 10-16. Camp at Upton's
Hill until April 9. Advance on Falmouth, Va., April 9-19. Duty at
Falmouth and Fredericksburg until May 25. McDowell's advance on
Richmond May 25-29. Operations against Jackson June 1-21. At Warrenton
until August 5. Reconnoissance to Orange Court House July 24-27.
Reconnoissance to Frederick's Hall Station and Spottsylvania Court
House August 5-8. Thornburg's Mills August 5-6. Pope's Campaign in
Northern Virginia August 16-September 2. Fords of the Rappahannock
August 21-23. Sulphur Springs August 26. Gainesville August 28.
Groveton August 29. Bull Run August 30. Maryland Campaign September
6-22. Battle of South Mountain September 14. Battle of Antietam
September 16-17. At Sharpsburg until October 30. Movement to Warrenton,
thence to the Rappahannock October 30-November 19. Battle of
Fredericksburg, Va., December 12-15. Burnside's 2nd Campaign ("Mud
March,") January 20-24, 1863. Duty at Falmouth until April.
Chancellorsville Campaign April 27-May 6. Operations at Pollock's Mill
Creek April 29-May 2. Fitzhugh's Crossing April 29-30, Battle of
Chancellorsville May 2-5.
Expedition to Westmoreland County and operations on Northern Neck May
20-26. Gettysburg (Pa.) Campaign June 11-July 24. Battle of Gettysburg
July 1-3. Pursuit of Lee to Manassas Gap July 5-24. At Rappahannock
Station and Culpeper August 1 to October. Bristoe Campaign October
9-22. Advance to line of the Rappahannock November 7-8. Mine Run
Campaign November 26-December 2. Demonstration on the Rapidan February
6-7. 1864. Campaign from the Rapidan to the James River May 4-June 15.
Battles of the Wilderness May 5-7; Laurel Hill May 8. Spottsylvania May
8-12. Spottsylvania Court House May 12-21. Assault on the Salient May
12. North Anna River May 23-26. Jericho Ford May 23. On line of the
Pamunkey May 26-29. Totopotomoy May 28-31. Cold Harbor June 1-12.
Bethesda Church June 1-3. Bottom's Bridge June 12. Before Petersburg
June 16-18. Siege of Petersburg June 16 to October 18. Non-Veterans
mustered out July 28, 1864. Weldon R. R. August 18-21. Consolidated
with 20th Indiana Infantry October 18, 1864.
Regiment lost during service 5 Officers and 194 Enlisted men killed and mortally wounded and 1 Officer and 116 Enlisted men by disease. Total 316.
19th Indiana Company A| Rank | Name | Age | Occupation | Remarks |
| Capt | Isaac May | 28 | Cabinet maker | Maj -- KIA Brawner's Farm 8/28/62 |
| 1st Lt | James Kilgore | 31 | Lawyer | Resigned 10/61 |
| 2nd Lt | Alonzo Makepeace | 27 | Carpenter | 1st Lt - Capt -- POW 7/1/63 |
| 1st Sgt | Charles T. Doxie | 20 | Farm worker | 2nd Lt (Co. I) -- Resigned 1/8/62 |
| 2nd Sgt | Charles H. Davis | 22 | Farm worker | MO 7/64 |
| 3rd Sgt | Julius Voit | 25 | Saddler | 2nd Lt -- Resigned 12/18/62 |
| 4th Sgt | Oliver C. Davis | 20 | Student | Discharged to 2nd Lt (16th IN) 10/62 |
| 5th Sgt | Adam Gisse | 34 | Carpenter | 2nd Lt -- WIA 2nd Bull Run 8/30/62: MO 7/64 |
| 1st Cpl | Johnathan Tower | 35 | Cooper | WIA Gettysburg 7/1/63: MO 7/64 (in hospital) |
| 2nd Cpl | James M. Mitchell | 20 | Farm worker | Sgt -1st Sgt--WIA South Mountain 9/14/62: WIA Overland Campaign 5/10/64:MO 7/64 |
| 3rd Cpl | Tilman A. Snelson | 19 | Farm worker | Died of Disease 9/14/61 |
| 4th Cpl | Asahel Burris | 26 | Farm worker | Discharged 12/61 |
| 5th Cpl | George W. Curleaux | 22 | Plasterer | Discharged 12/61 |
| 6th Cpl | George Gibson | 19 | Farm worker | POW Antietam 9/17/62: MO 10/64 |
| 7th Cpl | Charles E. Watkins | 18 | Engineer's assistant | Discharged 12/61 |
| 8th Cpl | George W. Dove | 21 | Miller's assistant | Discharged 12/61 |
| Pvt - 1 | William Abbott | 20 | Day laborer | POW Overland Campaign 5/5/64: Transfered to the 20th IN |
| Pvt - 2 | Daniel Adams | 30 | Farmer | WIA South Mountain 9/14/62: WIA Gettysburg 7/1/63: Discharged 11/63 |
| Pvt - 3 | Isaac Adams | 24 | Farm worker | Discharged 12/61 |
| Pvt - 4 | Charles Anderson | 22 | Farm worker | Discharged 2/62 |
| Pvt - 5 | John Andis | 43 | Farmer | Died of Disease 4/13/62 |
| Pvt - 6 | George Banner | 18 | Farm worker | Cpl -- WIA Overland Campaign 5/5/64: MO 6/65, POW |
| Pvt - 7 | Jesse Banyon | 22 | Farm worker | WIA Overland Campaign 5/5/64: MO 7/64 |
| Pvt - 8 | Ephraim Bartholomew | 19 | Farm worker | Cpl - Sgt -- WIA Petersburg 6/18/64: MO 7/64 |
| Pvt - 9 | Edmund Bevelhimer | 19 | Farm worker | Cpl - WIA Brawner's Farm 8/28/62: POW 7/1/63: MO 7/64 |
| Pvt - 10 | George Bevelhimer | 20 | Farm worker | WIA Brawner's Farm 8/28/62: Discharged 12/62 |
| Pvt - 11 | John Blake | 24 | Hotel laborer | Discharged 3/63 |
| Pvt - 12 | Hiram Brady | 21 | Farm worker | WIA 2nd Bull Run 8/30/62: Discharged 1/63 |
| Pvt - 13 | John A. Brown | 18 | Farm worker | POW Gettysburg 7/1/63: Transfered to 20th IN |
| Pvt - 14 | John P. Burk | 18 | Day laborer | KIA Brawner's Farm 8/28/62 |
| Pvt - 15 | Elisha Burris | 26 | Blacksmith | WIA South Mountain 9/14/62: WIA Overland Campaign 5/5/64: MO 7/64 |
| Pvt - 16 | Jacob Burris | 23 | Farm worker | WIA Overland Campaign 5/5/64: POW, Missing |
| Pvt - 17 | Henry Carr | 24 | Farm worker | WIA Brawner's Farm 8/28/62: Discharged 12/62 |
| Pvt - 18 | Henry D. Comer | 27 | Farm worker | Discharged 2/62 |
| Pvt - 19 | George Conger | 18 | Plasterer | WIA Overland Campaign 5/10/64: MO 7/64 |
| Pvt - 20 | Josiah Cruise | 21 | Farm worker | Discharged 12/61 |
| Pvt - 21 | Christopher Crummel | 19 | Farm worker | Discharged 1/62 |
| Pvt- 22 | John Dyer | 25 | Farm worker | Discharged 11/61 |
| Pvt - 23 | George Elliott | 18 | Farm worker | WIA Gettysburg 7/1/63: POW Overland Campaign 5/5/64, Missing |
| Pvt - 24 | Matthew Elliott | 18 | Farm worker | Discharged 2/62 |
| Pvt- 25 | Caleb Francis | 19 | Farm worker | Discharged 2/62 |
| Pvt -26 | George Garrison | 23 | Farm worker | Discharged 1/62 |
| Pvt - 27 | James Gates | 21 | Farm worker | KIA Brawner's Farm 8/28/62 |
| Pvt - 28 | Lewis Gauguin | 21 | Farm worker | WIA Petersburg 9/7/64: Transfered to 20th IN |
| Pvt - 29 | Andrew L. Gibson | 20 | Farm worker | Discharged 2/62 |
| Pvt - 30 | Elkanah M. Gibson | 18 | Farm worker | Cpl - Sgt -- WIA Gettysburg 7/1/63: WIA Overland Campaign 5/5/64: Discharged 7/64 |
| Pvt - 31 | John Gilmore | 20 | Farm worker | WIA Brawner's Farm 8/28/62: Discharged 11/62 |
| Pvt - 32 | Morris Gilmore | 20 | Farm worker | WIA Antietam 9/17/62: Died of wounds |
| Pvt - 33 | Thomas Hackett | 28 | Farm worker | Died of Disease, 1/62 (?) |
| Pvt - 34 | George Hall | 21 | Farm worker | Discharged 12/61 |
| Pvt - 35 | George Haberstrop | 27 | Cooper | Cpl - Sgt -- WIA Brawner's Farm 8/28/62: WIA Gettysburg 7/1/63: Discharged 12/63 |
| Pvt - 36 | Lewis Harris | 18 | Blacksmith | Discharged 2/62 |
| Pvt - 37 | John Hawk | 18 | Cooper | Cpl -- WIA Brawner's Farm 8/28/62: WIA Gettysburg 7/1/63: KIA Petersburg 6/18/64 |
| Pvt - 38 | George Helvie | 22 | Farm worker | Transfered to the 20th IN |
| Pvt - 39 | Samuel Hensley | 19 | Farm worker | Discharged 1/62 |
| Pvt - 40 | John C. Hiatt | 19 | Farm worker | Cpl - Sgt -- WIA Gettysburg 7/1/63: WIA Petersburg 6/23/64: POW, Missing |
| Pvt - 41 | Henry Hume | 18 | Farm worker | Discharged 2/62 |
| Pvt - 42 | Andrew J. Johnson | 20 | Farm worker | Cpl -- WIA Gettysburg 7/1/62: Discharged 12/63 |
| Pvt - 43 | George Johnson | 20 | Farm worker | Drowned, Fredericksburg 7/17/62 |
| Pvt - 44 | Thomas Jones | 20 | Shoe maker | Discharged 3/62 |
| Pvt - 45 | Giddeon Kennedy | 20 | Sailor | WIA Brawner's Farm 8/28/62: Transfered to the 20th IN |
| Pvt - 46 | John A. Kindle | 28 | Stock showmaster | WIA Antietam 9/17/62: Discharged 12/62 |
| Pvt - 47 | Andrew Laibley | 19 | Carpenter | Transfered to the 20th IN |
| Pvt - 48 | Caleb Lamp | 26 | Stock showmaster | MO 7/64 |
| Pvt - 49 | Bradley Landrey | 20 | Bread loafer | Discharged 2/62 |
| Pvt - 50 | Thomas Loller | 34 | Unemployed | Discharged 12/61 |
| Pvt - 51 | Patrick Lynch | 32 | Railroad laborer | WIA South Mountain 9/14/62: WIA Gettysburg 7/1/63: WIA Overland Campaign 5/5/64: Transfered to the 20th IN |
| Pvt - 52 | John McCollin | 20 | Farm worker | WIA Brawner's Farm 8/28/62: Thansfered to the 20th IN |
| Pvt - 53 | James McGinnis | 21 | Sailor | WIA Brawner's Farm 8/28/62: Thansfered to the 20th IN |
| Pvt - 54 | Christopher McGregor | 18 | Farm worker | Cpl - Missing Brawner's Farm 8/28/62: Transfered to the 20th IN |
| Pvt - 55 | Sleaseman Meeker | 28 | Farm worker | Discharged 1/62 |
| Pvt - 56 | William H. Miller | 18 | Farm worker | KIA Brawner's Farm 8/28/62 |
| Pvt - 57 | James L. Mitchell | 22 | Farm worker | MO - 7/64 |
| Pvt - 58 | William Morgan | 36 | Farmer | WIA Antietam 9/17/62: Discharged 11/62 |
| Pvt - 59 | William Newton | 20 | Farm worker | Discharged 3/62 |
| Pvt - 60 | Patrick Nimrick | 20 | Farm worker | WIA Gettysburg 7/1/63: Discharged 12/63 |
| Pvt - 61 | Michael O'Rourke | 35 | Tailor | Discharged 12/61 |
| Pvt - 62 | Alvarion Osborne | 33 | Unemployed | Discharged 12/61 |
| Pvt - 63 | Eli Pearsoll | 18 | Farm worker | WIA Brawner's Farm 8/28/62: WIA Overland Campaign 5/5/64: MO 7/64 |
| Pvt - 64 | Dominick Pickett | 29 | Mason | WIA Brawner's Farm 8/28/62: Discharged 11/62 |
| Pvt - 65 | Peter Poor | 19 | Farm worker | WIA Gettysburg 7/1/63: Transfered to the 20th IN |
| Pvt - 66 | Stephen D. Pugett | 20 | Farm worker | KIA Brawner's Farm 8/28/62 |
| Pvt - 67 | William Rigsby | 19 | Farm worker | Died of Disease 11/1/62 |
| Pvt - 68 | Augustus H. Rohrer | 25 | Cabinet maker | Died of Disease 3/17/62 |
| Pvt - 69 | Albert Six | 18 | Farm worker | WIA Overland Campaign 5/10/64: Transfered to the 20th IN |
| Pvt - 70 | Barney Six | 20 | Farm worker | Discharged 2/62 |
| Pvt - 71 | Henry Smith | 26 | Silk weaver | WIA Gettysburg 7/1/63: WIA Overland Campaign 5/12/64: Transfered to the 20th IN |
| Pvt - 72 | Thomas A. Smith | 21 | Cabinet maker | Discharged 2/62 |
| Pvt - 73 | Peter Spangler | 42 | Unemployed | Discharged 10/61 |
| Pvt - 74 | James N. Stewart | 24 | Farm worker | Died of Disease 3/14/62 |
| Pvt - 75 | Jesse W. Stitley | 22 | Unemployed | Discharged 1/62 |
| Pvt - 76 | John H. Surber | 18 | Farm worker | WIA 2nd Bull Run 8/30/62: WIA Petersburg 6/20/64: Died of Disease 5/16/65 |
| Pvt - 77 | George Teriwilliger | 19 | Printer | WIA 2d bull Run 8/30/62: Discharged 11/62 |
| Pvt - 78 | John Udri | 26 | Cabinet maker | Transfered to the 20th IN |
| Pvt - 79 | Peter Worth | 21 | Unemployed | MO - 7/64 |
| Pvt - 80 | Charles Wycoff | 18 | Farm worker | KIA 2nd Bull Run 8/30/62 |
| Pvt - 81 | Jacob M. Wysong | 20 | Unemployed | KIA South Mountain 9/14/62 |
| Pvt - 82 | John C. Young | 27 | Blacksmith | WIA Overland Campaign 5/5/64: Transfered to the 20th IN |
| Date | Recruit | Age | Occupation | Remarks |
| 2/62 | Stephen Adams | 18 | Farm worker | Missing Antietam 9/17/62: Discharged 12/62 |
| 2/62 | Enoch Adams | 18 | Farm worker | WIA Antietam 9/17/62: WIA Overland Campaign 5/12/64: Transfered to the 20th IN |
| 2/62 | James M. Abbott | 18 | Farm worker | Missing Antietam 9/17/62: WIA Overland Campaign 5/10/64: Transfered to the 20th IN |
| 2/62 | Clinton A. Burke | -- | unknown | Cpl -- Missing Overland Campaign 5/12/64: WIA Petersburg 6/18/64: Transfered to the 20th IN |
| 2/62 | Jacob Bolen | 37 | Farmer | Missing Brawner's Farm 8/28/62: Died of Disease 5/13/65 |
| 2/62 | Amasa Brown | -- | Farm worker | WIA Overland Campaign 5/5/64: Transfered to the 20th IN |
| 2/64 | Simeon Clem | 19 | Farm worker | WIA Overland Campaign 5/5/64: Transfered to the 20th IN |
| 2/62 | Henry Duross | -- | unknown | WIA Antietam 9/17/62: Died of Wounds 10/16/62 |
| 2/62 | John Doud | -- | unknown | WIA Antietam 9/17/62: Discharged 1/63 |
| 3/62 | Levi Dove | 20 | Butcher | Transfered to the 20th IN |
| 12/61 | Ephraim Eager | -- | unknown | Cpl - Sgt -- KIA Antietam 9/17/62 |
| 2/62 | David Ellison | -- | unknown | WIA Brawner's Farm 8/28/62: Discharged 12/62 |
| 2/64 | Thomas Fletcher | 18 | Farm worker | Transfered to the 20th IN |
| 3/62 | Daniel Hoppis | 18 | Farm worker | WIA Antietam 9/17/62: Transfered to the 20th IN |
| 2/62 | Zenas Kinnamon | -- | unknown | KIA Antietam 9/17/62 |
| 2/64 | William Kendall | 18 | Farm worker | WIA Overland Campaign 5/12/64: Transfered to the 20th IN |
| 3/62 | James Learny | -- | Butcher | Transfered to the 20th IN |
| 9/62 | John McGregor | -- | unknown | Transfered to the 20th IN |
| 2/64 | Elias Modlin | 18 | Farm worker | Transfered to the 20th IN |
| 2/62 | Archy Peak | -- | unknown | KIA Brawner's Farm 8/28/62 |
| 3/62 | Seth Peden | -- | Student | Cpl -- WIA Brawner's Farm 8/28/62: KIA Wilderness 5/5/64 |
| 2/62 | Jesse Pearson | -- | Farm worker | WIA Overland Campaign 5/10/64: Transfered to the 20th IN |
| 10/63 | John Pittman | 19 | unknown | Missing 5/5/64: POW |
| 2/64 | Brady Rose | -- | unknown | WIA Overland Campaign 5/5/64: Discharged 7/64 |
| 1/62 | Nathaniel Rigsby | 20 | Farm worker | KIA Brawner's Farm 8/28/62 |
| 3/62 | Joseph D. Smith | -- | unknown | KIA Brawner's Farm 8/28/62 |
| 3/62 | John B. Spellman | -- | Printer | Cpl -- WIA Antietam 9/17/62: Transfered to the 20th IN |
| 2/62 | John D. Titherington | -- | Mason | Cpl -- WIA Antietam 9/17/62: Missing Gettysburg 7/1/63: WIA Overland Campaign 5/5/64: Transfered to the 20th IN |
| 2/64 | John J. Tucker | 29 | Farm worker | Died of Disease 5/6/65 |
| 12/61 | John Udson | -- | unknown | KIA Wilderness 5/5/64 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| History of the 19th | About us | How to Reenact | Pictures | Schedule | Links |
![]() |
![]() |
||||
| Contact us | Member's Area |